| FOALS |
| Age/Months | Rabies | Tetanus | Influenza | EHV1/4
| Strangles | EEE/WEE | WNV | PHF
|
| 0 | | X*(tat) | | | | | |
|
| 1 | | | | | | | |
|
| 2 | | X* | | | | | |
|
| 3 | X* | X* | | | | | |
|
| 4 | X* | X* | | | | | |
|
| 5 | | | | | | | |
|
| 6 | X | X | X | X | X | X | X | X
|
| 7 | X | X | X | X | X | X | X | X
|
| 8 | | | | | | | |
|
| 9 | | | | | | | |
|
| 10 | | | | | | | |
|
| 11 | | | | | | | |
|
| 12 | X | X | X | X | X | X*** | X*** | X***
|
| 18 | | | X** | X** | X** | | |
|
| 24 | X | X | X | X | X | X*** | X*** | X***
|
| 30 | | | X** | X** | X** | | |
|
| 36 | X | X | X | X | X | X*** | X*** | X***
|
*: for foals born to unvaccinated mares
**: for horses living in higher risk environments
***: annual booster best to be timed for May - July
Vaccine pattern from 12 months on to be maintained for life.
| PREGNANT MARES |
| Gestation | Rabies | Tetanus | Influenza | EHV1 |
EHV4 | Strangles | EEE/WEE | WNV | PHF
|
| 1-2 Pre | X | X | X | X | X | X* | X* | X* | X*
|
| 0 | | | | X* | | | | |
|
| 1 | | | | | | | | |
|
| 2 | | | | | | | | |
|
| 3 | | | | X* | | | | |
|
| 4 | | | | | | | | |
|
| 5 | | | | X | | | | |
|
| 6 | | | | | | | | |
|
| 7 | | | | X | | | | |
|
| 8 | | | | | | | | |
|
| 9 | | | | X | | | | |
|
| 10 | | | X* | X* | X* | X(K)* | | |
|
*: to be used in situations of increased risk.
(K): use killed product rather than motdified live
| ADULT HORSES WITH NO VACCINATION HISTORY |
| Time | Rabies | Tetanus | Influenza | EHV1/4 |
Strangles | EEE/WEE | WNV
| PHF
|
| 0 | X | X | X | X | X | X | X | X
|
| 1 | | X | X | X | X | X | X | X
|
| 3 | | | X | X | | | |
|
| 6 | | | X* | X* | X* | | |
|
| 12 | X | X | X | X | X | X** | X** | X**
|
| 18 | | | X* | X* | X* | | |
|
| 24 | X | X | X | X | X | X** | X** | X**
|
| 30 | | | X* | X* | X* | | |
|
| 36 | X | X | X | X | X | X** | X** | X**
|
*: for horses in higher risk environments
**: annual booster best to be timed for May - July
vaccine pattern from 12 months on to be maintained for life.