| Calves |
| Age/Months | 4/5 Way | Clostridia | Pasteur | H.somnus
| Lepto. | Rabies
|
| 1 | X* | X* | X* | | | |
| 2 | | | | | | |
| 3 | | | | | | |
| 4 | X** | X** | X** | X** | | X* |
| 5 | | | | | | |
| 6 | X | X | X | X | |
|
| 7 | X*** | X* | X*** | X | | |
| 8 | | | | | | |
| 9 | | | | | | |
| 10 | | | | | | |
| 11 | | | | | | |
| 12 | | | | | |
|
| 13 | | | | | | |
| 14 | | | | | X**** | |
| 15 | X | X | | | X**** | X* |
*: Appropriate for high risk/high value cattle --- boost all but rabies at 6 months old.
**: Appropriate for moderate risk cattle --- boost at about 6 months old.
***: Boosters where product used require it.
****: Cattle intended to be bred.
| Cow Herd |
Gestation Months | 4/5 Way | Lepto. | Scours | Mast.(J5)
| Clostridia | Rabies |
| -2 | X** | X** | | | | |
| -1 | X | X | | | | X* |
| 0 | | | | | | |
| 1 | | | | | | |
| 2 | | | | | | |
| 3 | | | | | | |
| 4 | | | | | | |
| 5 | | | | | | |
| 6 | | | | | |
|
| 7 | | | X | X*** | | |
| 8 | | | X** | X*** | X* | |
| 9 | | | | | | |
| 10 | | | | X*** | | |
*: Appropriate for high risk/high value cattle
**: Booster vaccinations required the first year a vaccine is given where killed products are used. (Applies to all scour vaccines).
***: Appropriate for dairy cattle.